<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Phesheya Racing</title>
		<description>South African Class 40 Racing Team</description>
		<link><![CDATA[http://www.phesheya-racing.com]]></link>
		<atom:link rel='self' href='http://www.phesheya-racing.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.phesheya-racing.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[flying-fish]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/flying-fish.jpg]]></link>
			<guid>image-id:245</guid>
			<media:content url='http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/flying-fish.jpg' medium='image' />
			<media:title><![CDATA[flying-fish]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/thumbs/thumbs_flying-fish.jpg' width='100' height='75' />
			<media:keywords><![CDATA[flying fish]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phesheya Racing (http://www.phesheya-racing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fixing-bobstay]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/fixing-bobstay.jpg]]></link>
			<guid>image-id:244</guid>
			<media:content url='http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/fixing-bobstay.jpg' medium='image' />
			<media:title><![CDATA[fixing-bobstay]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/thumbs/thumbs_fixing-bobstay.jpg' width='100' height='75' />
			<media:keywords><![CDATA[bobstay]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phesheya Racing (http://www.phesheya-racing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[financial-crisis]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/financial-crisis.jpg]]></link>
			<guid>image-id:243</guid>
			<media:content url='http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/financial-crisis.jpg' medium='image' />
			<media:title><![CDATA[financial-crisis]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/thumbs/thumbs_financial-crisis.jpg' width='100' height='75' />
			<media:keywords><![CDATA[alboran sea]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phesheya Racing (http://www.phesheya-racing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fernando-de-noronha-from-south-west]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/fernando-de-noronha-from-south-west.jpg]]></link>
			<guid>image-id:242</guid>
			<media:content url='http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/fernando-de-noronha-from-south-west.jpg' medium='image' />
			<media:title><![CDATA[fernando-de-noronha-from-south-west]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/thumbs/thumbs_fernando-de-noronha-from-south-west.jpg' width='100' height='75' />
			<media:keywords><![CDATA[fernando de noronha]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phesheya Racing (http://www.phesheya-racing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cooling]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/cooling.jpg]]></link>
			<guid>image-id:241</guid>
			<media:content url='http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/cooling.jpg' medium='image' />
			<media:title><![CDATA[cooling]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/thumbs/thumbs_cooling.jpg' width='100' height='75' />
			<media:keywords><![CDATA[hot]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phesheya Racing (http://www.phesheya-racing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bluqube-a6]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/bluqube-a6.jpg]]></link>
			<guid>image-id:240</guid>
			<media:content url='http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/bluqube-a6.jpg' medium='image' />
			<media:title><![CDATA[bluqube-a6]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/thumbs/thumbs_bluqube-a6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[bluqube]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phesheya Racing (http://www.phesheya-racing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[becalmed]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/becalmed.jpg]]></link>
			<guid>image-id:239</guid>
			<media:content url='http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/becalmed.jpg' medium='image' />
			<media:title><![CDATA[becalmed]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/thumbs/thumbs_becalmed.jpg' width='100' height='75' />
			<media:keywords><![CDATA[mossie]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phesheya Racing (http://www.phesheya-racing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[beam-reach]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/beam-reach.jpg]]></link>
			<guid>image-id:238</guid>
			<media:content url='http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/beam-reach.jpg' medium='image' />
			<media:title><![CDATA[beam-reach]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/thumbs/thumbs_beam-reach.jpg' width='100' height='75' />
			<media:keywords><![CDATA[squall]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phesheya Racing (http://www.phesheya-racing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[a6]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/a6.jpg]]></link>
			<guid>image-id:237</guid>
			<media:content url='http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/a6.jpg' medium='image' />
			<media:title><![CDATA[a6]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phesheya-racing.com/wp-content/gallery/gor-leg-1-palma-to-ct/thumbs/thumbs_a6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[phesheya-racing]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phesheya Racing (http://www.phesheya-racing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[yacht-throphy-2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phesheya-racing.com/wp-content/gallery/south-african-sailing-awards/yacht-throphy-2.jpg]]></link>
			<guid>image-id:236</guid>
			<media:content url='http://www.phesheya-racing.com/wp-content/gallery/south-african-sailing-awards/yacht-throphy-2.jpg' medium='image' />
			<media:title><![CDATA[yacht-throphy-2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phesheya-racing.com/wp-content/gallery/south-african-sailing-awards/thumbs/thumbs_yacht-throphy-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phesheya Racing (http://www.phesheya-racing.com)]]></media:copyright>
		</item>
	</channel>
</rss>

